| LIST OF SPARES FOR ARCT 55 DTY MACHINES. | |||
| SR.NO. | PART NAME | PART NO. | PAGE NO. |
| 1 | ENGAGING LEVER COMP. | FT.40895A | (F16023) |
| 2 | SPRING | FT.40898 | (F.16023) |
| 3 | CLAMP | FT.23730C | (F.16023) |
| 4 | RUBBER SLIP (TELEPHONE BUSH) | FT.31216D | (F.16103) |
| 5 | HEATER CONNECTOR | FT.31005A | (F.16103) |
| 6 | RUBBER BELLOW FOR TELEPHONE | FT.30955B | (F.16103) |
| 7 | RUBBER RING | JF.R.12 | (F.16103) |
| 8 | RUBBER SLIP | FT.44571A | - |
| 9 | BAKELITE JOINT PIECE FOR TELEPHONE | FT.40885A | - |
| 10 | COUPLING DEVICE | FT.33.471.02 | (F.16687) |
| 11 | COUPLING DEVICE | FT.33.472.02 | (F.16687) |
| 12 | DIAPHRAGM SPRING | FT.49880 | (F.16687) |
| 13 | GUN HOLDER CLAMP | FT.49022A | (F.16588) |
| 14 | BELT GUARD | FT.23732G | (F.15058) |
| 15 | ALU.COUPLING (2 BOLTS) | FT.41218B | (F.16014) |
| 16 | SHAFT | FT.43684 | (F.16114) |
| 17 | SHAFT | FT.43686 | (F.16114) |
| 18 | SUCTION GUN FOR FIRST DELIVERY | FT.63.304.05 FT.63.321.03 |
- (F.16589) |
| 19 | SINE BAR BUSH | FT.28969 | (F.11825) |
| 20 | SINE BAR BUSH | FT.21834A | (F.11825) |
| 21 | BOLT FOR SLIDE BAR | FT.21225A | (F.11825) |
| 22 | SINE BAR SPRING | FT.28970 | (F.11825) |
| 23 | TRAVERSE ASSEMBLY | FT.23508C | (F.11825) |
| 24 | TRAVERSE ASSEMBLY | FT.23507C | (F.11825) |
| 25 | NYLON BUSH | FT.21294A | (F.11825) |
| 26 | CLAMP | FT.23522B | (F.11825) |
| 27 | TAKE UP BOWL ASSY. (A) TAKE UP BOWL (B) TAPER SLEEVE (C) LOCK WASHER (D) LOCKING NUT (E) TAPER BUSH |
- FT.34.95.02 FT.14045 FT.2999ID FT.29296B FT.2999OB |
- FT.45539 FT.45539 FT.45539 FT.45539 FT.45539 |
| 28 | PLASTIC CONNECTOR | FT.21234 | (F.16587) |
| 29 | SPRING | FT.21237 | (F.16587) |
| 30 | CRADDLE HANDLE | FT.24634B | (F.16587) |
| 31 | PLATE HANDLE | FT.24929 | (F.16587) |
| 32 | BOLT | FT.28967 | (F.16587) |
| 33 | SPRING | FT.50188A | (F.16587) |
| 34 | COMPLETE SECTOR | FT.50142C | (F.16587) |
| 35 | SECTOR | FT.50149 | (F.16587) |
| 36 | BLOCK STOP | FT.50194B | (F.16587) |
| 37 | SPRING | FT.37101A | (F.16587) |
| 38 | BOLT | FT.25186A | (F.16587) |
| 39 | SEGMENT | FT.25297A | (F.16587) |
| 40 | BOLT | FT.21233 | (F.16587) |
| 41 | SUCTION GUN COMP.FOR SECODN DELIVERY | FT.63.219.08 | (F.16087) |
| 42 | OIL GUARD | FT.21998A | (F.16338) |
| 43 | COMB ASSY. | FT.50674 | (F.16630) |
| 44 | HEAVY DUTY ROLLER ASSY. (A)H.D.ROLLER STUD (B)H.D.ROLLER CAP (C) H.D.ROLLER SPRING (D)H.D.ROLLER HOUSING (NYLON) (E)H.D.ROLLER HOUSING WITH BLACK ANOX COATING |
- FT.23722B FT.23719A FT.23724A FT.23729C FT.37490 - |
- (F.16004) (F.16004) (F.16004) (F.16004) (F.16004) - |
| 45 | BAKELITE PIECE (LH) | FT.27082B | (F.16005) |
| 46 | BAKELITE PIECE (RH) | FT.27083B | (F.16005) |
| 47 | EXHAUST CLAMP | FT.4211A | (F.16339) |
| 48 | NYLON BRACKET | FT.47402 | (F.16444) |
| 49 | RUBBER SLIDE | S 114 T2 71B | - |
| 50 | RUBBER SLIDE | S 63 T2 71A | - |
| 51 | CRADDLE SPRING | FT.50068A | (F.16586) |
| 52 | BRAKE SHOE LOCK | FT.50069A | (F.16586) |
| 53 | BRAKE SHOE (LH) | FT.50808 | (F.16586) |
| 54 | BRAKE SHOE (RH) | FT.50809 | (F.16586) |
| 55 | POLYURETHANE STOPPER | FT.28771A | (F.16586) |
| 56 | CLAMP RIVET | FT.50066A | (F.16586) |
| 57 | SPRING | FT.50067 | (F.16586) |
| 58 | CLAMP | FT.50064 | (F.16586) |
| 59 | NYLON BRACKET | FT.50065A | (F.16586) |
| 60 | LEFT SECTOR | FT.50148C | (F.16586) |
| 61 | RIGHT SECTOR | FT.50147C | (F.16586) |
| 62 | FORK DISC (68.8 DIA) | FT.47172D | (F.14465) |
| 63 | TAKE UP FORK | FT.50070A | - |
| 64 | FORK DISC 57 DIA | FT.47933A | - |
| 65 | CHECK NUT FOR TAPER SLEEVE | FT.32971 | - |
| 66 | TAPER SLEEVE LOCK | R7..030 | - |
| 67 | PIN FOR SPRING | FT.23726 | (F.15058) |
| 68 | BRASS BUSH FOR CHARIOT | FT.23648M | (F.15058) |
| 69 | NYLON BUTTON FOR CHARIOT | FT.23734C | (F.15058) |
| 70 | SPRING | FT.23736 | (F.15058) |
| 71 | GUIDE HOLDER (LH) | FT.41172 | (F.16005) |
| 72 | GUIDE HOLDER (RH) | FT.41173 | (F.16005) |
| 73 | BRASS BUSH WITH NUT FOR CHARIOT | FT.40899A | (F.16023) |
| 74 | STEEL PIN FOR CHARIOT | FT.275638 | (F.16023) |
| 75 | NIP ROLLER STUD | FT.41769A | (F.16026) |
| 76 | NIP ROLLER STUD | FT.41769A | (F.16026) |
| 77 | 12 PIN FEMALE CONNECTOR | - | - |
| 78 | PROTECTION COVER | FT.44517 | (F.16444) |
| 79 | HEATER TUBE FOR PRIMARY TAKE UP SIZE : 8mm ID X 9mm OD X 2000mm L |
FT-44871 | - |
| 80 | HEATER TUBE FOR SECONDARY TAKE UP SIZE : 4mm ID X 5mm OD X 1654mm L |
FT-43873 | - |
| 81 | HEATER TUBE FOR SECONDARY TAKE UP SIZE : 4mm ID X 5mm OD X 1574mm L |
FT-50040 | - |