| SPARES LIST FOR SDS-300 M/C. | ||
| SR.NO. | PART NAME | PART NO. |
| 1 | HALF COUPLING (ALU) | 370..4130 |
| 2 | DISTANCE PIECE (ALU. - 13.50) | 370..5080 |
| 3 | UNIVERSAL JOINT | 438..0271 |
| 4 | LEVER RH | 370..7693 |
| 5 | LEVER LH | 370..7692 |
| 6 | 30 T IDLER GEAR | 438..1848 |
| 7 | 30 T DRIVEN GEAR | 438..1847 |
| 8 | NIP ROLLER ASSY.FOR INTERMEDIATE COMP(W/O COT&BEARING) (A) WASHER (B) SPACER 13 MM (C) WASHER (D) HEX BOLT M5 X 15 (E) SWIVEL (F) PIVOT PIN (G) NIP ROLLER STUD (H) NIP ROLLER HOUSING (I) NYLON COVER (FOR NIP ROLLER) |
- 370..11194 370..01989 370..04411 2142..0362 474..03857 600..04169 370..11195 491..00071 - |
| 9 | NYLON COVER (FOR NIP ROLLER) | 370..2371 |
| 10 | WHARVE | CS..6665 |
| 11 | BELT GUIDE PULLEY (25 MM DIA) | CS..6988 |
| 12 | PROTECTION CAP | 370..9130 |
| 13 | POSITROQ WHARVE | 457..0018 |
| 14 | JOCKEY PULLEY TENSIONING RING | 457..0118 |
| 15 | JOCKEY PULLEY STUD | 457..0045 |
| 16 | JOCKEY PULLEY | 457..0046 |
| 17 | JOCKEY PULLEY GUARD (POSITORQ COVER) | 457..0238 |
| 18 | RIGID ARM BOSS | 600..2873 |
| 19 | BELL CRANK LEVER (PLASTIC SINGLE PIECE) | 438..2096 |
| 20 | CAM FOLLOWER | 438..2424 |
| 21 | SWIVEL JOINT (CRADDLE UNIT) | 370..7605 |
| 22 | SWIVEL JOINT (BICONE UNIT END) | 370..7604 |
| 23 | TURN BUCKLE | 466..0289 |
| 24 | SWIVEL BALL | 370..7606 |
| 25 | FERRULE | 370..7607 |
| 26 | GROMMET | CS..6876 |
| 27 | NOISE RESTRICTOR 25MMDIA | 370..10221 |
| 28 | PLASTIC GEAR 45 T | 438..1563 |
| 29 | KNURLED BUSH FOR MANDREL END CAP | 600..03764 |
| 30 | BOTTOM GUIDE WIRE | 370..10131 |
| 31 | NIP ROLLER PIVOT ARM (LH) | 370..4381 |
| 32 | NIP ROLLER PIVOT ARM (RH) | 370..4382 |
| 33 | SPRING END GUIDE | 474..4111 |
| 34 | DOUBLE TRAVERSE CAM | 438..2474 |
| 35 | FRICTION WHEEL | 370..7555 |
| 36 | TAPER CONTROL LEVER | 370..7568 |
| 37 | BELL CRANK LEVER (STRAIGHT TYPE) | 438..2418 |
| 38 | NYLON SLIDE BLOCK FOR BELL CRANK LEVER | 438..2419 |
| 39 | NYLON SLIDE (SMALL) 4 MM OR 6 MM HOLE | 438..2417 |
| 40 | PIVOTING SLIDE | 370..7567 |
| 41 | STOP BRACKET ASSEMBLY (LH) - DO - (RH) |
370..8888 370..8887 |
| 42 | DRIVE ROLLER | 370..5945 |
| 43 | SLIDE AND LEVER GUIDE ASSY. (FOR OLD MODELS) | - |
| 44 | UNWINDING DISC FOR ALL TYPE OF POY SPOOL Please Cheack UNWINDING DISC Folder for More Details |
- |
| 45 | FEED ROLLER | 370..8814 A |
| 46 | GEAR HOUSING | 370..8868 |
| 47 | TOP SUCTION SLIDE | 370..9830 |
| 48 | BOTTOM SUCTION SLIDE | 370..9813 |
| 49 | CAM LEVER | 370..5814 |
| 50 | UP STOP LATCH | 580..00241 |
| 51 | 21 T TIMING PULLEY FOR POSITORQ | 457..0256 |
| 52 | INDEX MECHANISM HANDLE | 370..5813 |
| 53 | COMPRESSION SPRING | 370..8818 |
| 54 | INPUT FEED ROLLER SHAFT | 370..9046 A |
| 55 | NIP ARM RH | 370..5095 |
| 56 | NIP ARM LH | 370..5096 |
| 57 | SPRING TENSION BRACKET | 370..7596 |
| 58 | FEED ROLLER SHAFT | 370..9047 A |
| 59 | WAVE WASHER | BIN..14262 |
| 60 | BARRIER WASHER | 370..8869 |
| 61 | PIVOT PIN | 370..5160 |
| 62 | PIVOT PIN | 370..8491 |
| 63 | PIVOT PIN FOR CAM LEVER | 370..4060 |
| 64 | 30 T IDLER GEAR STUD | 438..1638 |
| 65 | TENSION SPRING | 370..0504 |
| 66 | FADIS BOX CAM LEVER | 370..7563 |
| 67 | FADIS BOX CAM LEVER SPRING | 370..4076 |
| 68 | ENGAGING LEVER | 370..11297 |
| 69 | ENGAGING LEVER PIN | 370..10544 |
| 70 | H LINK | 600..0810 |
| 71 | LINK PIN | 438..02072 |
| 72 | YARN DETECTOR UNIT | 370..7008 |
| 73 | GUIDE RAIL ‘V’ TYPE | 370..7561 |
| 74 | SLIDE BLOCK FOR TAPER CONTROL LEVER | 370..7569 |
| 75 | PIVOTING SLIDE FIXING SCREW | 370..7571 |
| 76 | INPUT FEED HOUSING | 370..8775 |
| 77 | MECHANISM HANDLE SPRING LH. | 370..7460 |
| 78 | MECHANIMS HANDLE SPRING RH | 370..7461 |
| 79 | BELL CRANK LEVER WASHER | 432..2422 |
| 80 | INPUT NIP ROLLER SHAFT | 370..7316 |
| 81 | DUST COVER FOR INPUT NIP ROLLER | 370..7303 |
| 82 | DAMPING PAD | 208..00040 |
| 83 | END CAP SHROUD | 600..04752 |
| 84 | END CAP FOR CAM BOX | 370..7560 |
| 85 | STACK SHAFT | 457..0022 |
| 86 | COUPLING, 2 BOLT 1.25” DIA BORE | 370..7661 |
| 87 | COUPLING, 3 BOLT 1.25 “ DIA BORE | 370.7660 |
| 88 | COUPLING 2 BOLT 25 MM DIA BORE | 438..2044 |
| 89 | COUPLING 3 BOLT 25 MM DIA BORE | 370..7662 |
| 90 | GEAR BOX FRONT COVER GASKET | 370..0241 |
| 91 | GEAR BOX GEAR GASKET | 370..1112 |
| 92 | CIRCLIP 32 MM INTERNAL | 2241..019 |
| 93 | CIRCLIP 12 MM EXTERNAL | 2241..109 |
| 94 | PIVOT PIN | 370..4171 |
| 95 | PIVOT PIN | 370..5119 |
| 96 | 40 G PULLEY | 457..0011 |
| 97 | UNIT CAP | 457..0242 |
| 98 | EDGE JOCKEY PULLEY | 370..0657 |
| 99 | COVER CLIP TYPE | 370..1500 |
| 100 | COVER CLIP TYPE | 370..1501 |
| 101 | SUCTION GUN | 370..4449 |
| 102 | SUCTION GUN NOZZLE WITH CLIP | 370..9412 |
| 103 | CRADDLE SPRING | 474..04529 |
| 104 | RIGID CRADDLE ARM | 438..02490 |
| 105 | CIRCLIP 22 DIA INTERNAL | 2241..0013 |
| 106 | TAKE UP BOWL COMP.WITH END LOCK PLATES (25 DIA) | 584..6048A |
| 107 | COMPRESSION SPRING | 370..8047 |
| 108 | BELL CRANK LEVER ASSY.(SCREW TYPE) | 438.2137 |
| 109 | BELL CRANK LEVER ASSY. --(WITHOUT CERAMIC METALIC) |
- 370..11496 |
| 110 | RECOATING OF OLD FRICTION WHEEL BY POLYURETHANE MATERIAL | - |
| 111 | FEED HOUSING (SMALL HOLE) | 438..01844 |
| 112 | PIVOT PIN | 370..5119 |
| 113 | PLAIN BEARING BUSH | 2512..0018 |
| 114 | CLIP FOR SUCTION GUN | 370..9412 |
| 115 | 30 T TIMING PULLEY (10 PITCH) WITH C.I.TAPER BUS | 370..9181 |
| 116 | 30 T TIMING PULLEY ( 10 PITCH) FLANGE WITH TAPER BUSH | 370..9201 |
| 117 | 30 T TIMING PULLEY (10 PITCH) | 370..9176 |
| 118 | 21 T TIMING PULLEY (10 PITCH) | 370..9311 |
| 119 | 23 T TIMING PULLEY (10 PITCH) | 370..9310 |
| 120 | 25 T TIMING PULLEY (10 PITCH) WITH FLANGE | 370..9204 |
| 121 | 25 T TIMING PULLEY (10 PITCH) WITH FLANGE |
370..9202 370..9203 |
| 122 | 9 T TIMING PULLEY (10 PITCH) WITH FLANGE | 370..9205 |
| 123 | 50 T TIMING PULLEY (10 PITCH) C.I.TAPER BUSH WITH FLANGE | 370..4164 |
| 124 | 30 T T TIMING PULLEY (10 OITCH) | 370..9175 |
| 125 | 46 T TIMING PULLEY (10 PITCH) WITHOUT FLANGE | 370..4160 |
| 126 | 40 T TIMING PULLEY (10 PITCH) WITH SIMPLE FLANGE | 370..9207 |
| 127 | 25 T TIMING PULLEY (20 PITCH) C.I.TAPER BUSH WITHOUT FLANGE |
370..9170 - |
| 128 | 40 T TIMING PULLEY (10 PITCH) WITH FLANGE | 370..9179 |
| 129 | 50 T TIMING PULLEY (1/2” PITCH) WITH FLANGE | 370..9179 |
| 130 | 50 T TIMING PULLEY (1/2” PITCH) C.I.TAPER BUSH WITH FLANGE) |
370..9359 - |
| 131 | 46 T TIMING PULLEY (1/2” PITCH) WITH FLANGE. | 370..9861 |
| 132 | HINGED CRADLE ARM | 438..02401 |
| 133 | CRADLE MOUNTING BRACKET | 438..02402 |
| 134 | CRADLE ARM PIVOT BRACKET | 600..03690 |
| 135 | DAMPING ARM | 580..00240 |
| 136 | END CAP (CUT NOSE END) 69 DIA X 290 MM | - |
| 137 | END CAP (BULL NOSE END) 57.60 DIA X 290 MM | - |
| 138 | END CAP (CUT NOSE END) 57 DIA X 290 MM | - |
| 139 | END CAP (BULL NOSE END) 45 DIA X 290 MM | - |
| 140 | END CAP (CUT NOSE END) 69 DIA X 280 MM | - |
| 141 | END CAP (BULL NOSE END) 57.60 DIA X 280 MM | - |
| 142 | END CAP (CUT NOSE END) 57 DIA X 280 MM | - |
| 143 | END CAP (BULL NOSE END) 45 DIA X 280 MM | - |
| 144 | END CAP 75 DIA FOR POY SPOOL | - |
| 145 | DETENT SPRING LH | 370..07460 |
| 146 | DETENT SPRING RH | 370..07461 |